Maura
Factory in Meru County, Kenya · Growers code XBB65F02
Auction performance
Between July 2015 and October 2019, coffee from Maura was sold in 20 lots at 9 auctions of the Nairobi Coffee Exchange. By volume it ranks 1003 of 2,078 growers.
US$203average price per 50 kg bag
+7%vs market average (US$190)
22 tcoffee sold
US$90,763total value
The average price depends heavily on the grade mix: lots of lower grades (MH, ML, UG, T) pull it down. Compare like with like in the grade table below.
Prices by grade
| Grade | Lots | Tonnes | Avg price | Market avg | Difference |
|---|---|---|---|---|---|
| AB | 6 | 10.9 | 217 | 218 | -1% |
| C | 6 | 8.2 | 183 | 168 | +9% |
| AA | 4 | 1.8 | 267 | 278 | -4% |
| MH | 1 | 0.6 | 118 | 86 | +37% |
| ML | 1 | 0.5 | 66 | 56 | +17% |
| PB | 2 | 0.5 | 229 | 205 | +12% |
By season
| Season | Lots | Tonnes | Avg price (US$/50 kg) | Market avg |
|---|---|---|---|---|
| 2014/15 | 5 | 6.4 | 187 | 199 |
| 2015/16 | 4 | 3.9 | 238 | 191 |
| 2016/17 | 4 | 3.9 | 225 | 231 |
| 2017/18 | 4 | 6.6 | 193 | 191 |
| 2019/20 | 3 | 1.5 | 164 | 188 |
Who buys this coffee
| Buyer | Lots | Share of volume | Avg price (US$/50 kg) |
|---|---|---|---|
| Ibero (K) Ltd | 6 | 24% | 198 |
| Taylor Winch (Coffee) Ltd | 3 | 17% | 225 |
| Diamond Coffee Co. Ltd | 2 | 16% | 197 |
| Louis Dreyfus Commodities (K) Ltd | 2 | 14% | 164 |
| Engelhart Co | 2 | 14% | 213 |
| C. Dorman Ltd | 2 | 9% | 257 |
| Rejitek Coffee Co.Ltd | 1 | 2% | 66 |
| Goldrock International | 1 | 2% | 243 |
Marks used on auction lots: 43CK0013/MAURA/XBB065F02, 41CK0009MAURA/XBB065F0, 42CK0025/MAURA/XBB065F02, 43MU0091/KIEGUCIAF/XBB065F02, 42CK0023/MAURA/XBB065F02.
Source: Nairobi Coffee Exchange sale results, January 2015 to September 2020, compiled by MyKahawa. Direct sales are not included. Prices are volume-weighted.