Chwele Factory
Factory in Bungoma County, Kenya · Growers code XDA01F01
Auction performance
Between February 2015 and May 2020, coffee from Chwele Factory was sold in 243 lots at 64 auctions of the Nairobi Coffee Exchange. By volume it ranks 79 of 2,078 growers.
US$167average price per 50 kg bag
-12%vs market average (US$190)
416 tcoffee sold
US$1.4mtotal value
The average price depends heavily on the grade mix: lots of lower grades (MH, ML, UG, T) pull it down. Compare like with like in the grade table below.
Prices by grade
| Grade | Lots | Tonnes | Avg price | Market avg | Difference |
|---|---|---|---|---|---|
| AB | 74 | 193.2 | 165 | 218 | -24% |
| AA | 61 | 103.6 | 240 | 278 | -14% |
| MH | 16 | 38.4 | 79 | 86 | -9% |
| C | 37 | 33.2 | 127 | 168 | -24% |
| PB | 35 | 26.5 | 137 | 205 | -33% |
| ML | 9 | 9.5 | 44 | 56 | -22% |
| UG1 | 6 | 8.9 | 153 | 119 | +29% |
| UG | 1 | 1.5 | 57 | 90 | -37% |
| T | 1 | 0.5 | 132 | 91 | +44% |
| SB | 1 | 0.5 | 35 | 37 | -6% |
| UG2 | 1 | 0.4 | 50 | 80 | -38% |
| TT | 1 | 0.1 | 91 | 158 | -43% |
By season
| Season | Lots | Tonnes | Avg price (US$/50 kg) | Market avg |
|---|---|---|---|---|
| 2014/15 | 10 | 19.0 | 197 | 199 |
| 2015/16 | 35 | 53.2 | 210 | 191 |
| 2016/17 | 29 | 51.5 | 254 | 231 |
| 2017/18 | 110 | 198.7 | 104 | 191 |
| 2018/19 | 18 | 36.0 | 203 | 147 |
| 2019/20 | 41 | 57.9 | 237 | 188 |
Who buys this coffee
| Buyer | Lots | Share of volume | Avg price (US$/50 kg) |
|---|---|---|---|
| Rashid Moledina and Co. (Msa) Ltd | 43 | 20% | 72 |
| Mombasa Coffee Ltd | 32 | 13% | 77 |
| Ibero (K) Ltd | 28 | 11% | 183 |
| Louis Dreyfus Commodities (K) Ltd | 13 | 7% | 192 |
| C. Dorman Ltd | 15 | 7% | 247 |
| Kenyacof | 16 | 6% | 251 |
| Sasini (K) Ltd | 11 | 5% | 245 |
| Taylor Winch (Coffee) Ltd | 17 | 5% | 206 |
Marks used on auction lots: 08KF0005/CHWELE/XDA01F01, 08KF0044/CHWELE/XDA01F01, 12KB0015/CHWELE/XDA01F01, 08HC0013/CHWELE/XDA01F01/CAFE, 13HC0001/CHWELE/XDA01F01/CAFE.
Source: Nairobi Coffee Exchange sale results, January 2015 to September 2020, compiled by MyKahawa. Direct sales are not included. Prices are volume-weighted.