Khachonge Factory
Factory in Bungoma County, Kenya · Growers code XDA10F01
Auction performance
Between January 2015 and April 2020, coffee from Khachonge Factory was sold in 288 lots at 72 auctions of the Nairobi Coffee Exchange. By volume it ranks 43 of 2,078 growers.
US$197average price per 50 kg bag
+4%vs market average (US$190)
537 tcoffee sold
US$2.1mtotal value
The average price depends heavily on the grade mix: lots of lower grades (MH, ML, UG, T) pull it down. Compare like with like in the grade table below.
Prices by grade
| Grade | Lots | Tonnes | Avg price | Market avg | Difference |
|---|---|---|---|---|---|
| AB | 81 | 241.5 | 217 | 218 | -1% |
| AA | 59 | 94.2 | 285 | 278 | +3% |
| C | 58 | 79.0 | 149 | 168 | -11% |
| PB | 50 | 46.6 | 177 | 205 | -14% |
| MH | 13 | 45.3 | 79 | 86 | -9% |
| UG1 | 5 | 11.1 | 139 | 119 | +17% |
| T | 8 | 6.9 | 70 | 91 | -23% |
| ML | 7 | 6.2 | 48 | 56 | -14% |
| UG2 | 4 | 3.6 | 81 | 80 | +1% |
| TT | 2 | 1.4 | 196 | 158 | +23% |
| HE | 1 | 0.4 | 79 | 108 | -27% |
By season
| Season | Lots | Tonnes | Avg price (US$/50 kg) | Market avg |
|---|---|---|---|---|
| 2014/15 | 24 | 40.0 | 217 | 199 |
| 2015/16 | 48 | 94.0 | 223 | 191 |
| 2016/17 | 30 | 53.4 | 248 | 231 |
| 2017/18 | 111 | 209.5 | 171 | 191 |
| 2018/19 | 27 | 51.8 | 197 | 147 |
| 2019/20 | 48 | 87.8 | 194 | 188 |
Who buys this coffee
| Buyer | Lots | Share of volume | Avg price (US$/50 kg) |
|---|---|---|---|
| Ibero (K) Ltd | 66 | 26% | 193 |
| C. Dorman Ltd | 38 | 16% | 220 |
| Taylor Winch (Coffee) Ltd | 25 | 10% | 186 |
| Sangana Commodities Ltd | 23 | 9% | 237 |
| Rashid Moledina and Co. (Msa) Ltd | 15 | 5% | 84 |
| Sasini (K) Ltd | 12 | 5% | 219 |
| Louis Dreyfus Commodities (K) Ltd | 17 | 4% | 182 |
| Mombasa Coffee Ltd | 15 | 4% | 92 |
Marks used on auction lots: 16KF0166/KHACHONGE/XDA10F01, 20KF0102/KHACHONGE/XDA10F01, 11HC0015/KHACHONGE/XDA10F01/FLO,CAFE, 16KF0121/KHACHONGE/XDA10F01, 12HC0004/KHACHONGE/XDA10F01/FLO/CAFE.
Source: Nairobi Coffee Exchange sale results, January 2015 to September 2020, compiled by MyKahawa. Direct sales are not included. Prices are volume-weighted.