Skip to main content

Geokim Farm

Small estate in Machakos County, Kenya · Growers code BF.0337

Auction performance

Between August 2025 and November 2026, coffee from Geokim Farm was sold in 34 lots at 10 auctions of the Nairobi Coffee Exchange. By volume it ranks 769 of 3,213 growers.

US$367average price per 50 kg bag
+6%vs the market for the same grades and seasons (US$346)
60 tcoffee sold
US$438,963total value

The comparison uses the market's own price for each grade in each season this grower sold, so a different grade mix or a different year does not distort it.

Recent auction lots

Each lot against the average price for the same grade at the same sale.

Latest lots of Geokim Farm sold at the Nairobi Coffee Exchange, US$ per 50 kg bag
SaleGradeBagsPriceGrade avg at saleDifferenceBuyer
17 Nov 2026 Sale 7, lot 5882 MH 35 206 208 -1% Louis Dreyfus Company Kenya Ltd
17 Nov 2026 Sale 7, lot 5871 ML 13 99 88 +12% Louis Dreyfus Company Kenya Ltd
1 Sep 2026 Sale 38, lot 5616 TT 3 293 301 -3% Kenyacof Ltd
25 Aug 2026 Sale 37, lot 5800 AA 16 410 404 +2% Sondhi Trading Limited
25 Aug 2026 Sale 37, lot 5771 PB 8 377 379 -1% Ibero Kenya Ltd
25 Aug 2026 Sale 37, lot 5719 AB 104 405 392 +3% Dorman Limited
25 Aug 2026 Sale 37, lot 5669 C 130 381 356 +7% Dorman Limited
25 Aug 2026 Sale 37, lot 5627 TT 5 312 332 -6% Ibero Kenya Ltd
25 Aug 2026 Sale 37, lot 5616 T 16 230 239 -4% Ibero Kenya Ltd
18 Aug 2026 Sale 36, lot 5606 T 6 120 255 -53% Global Mark Foods Ltd
11 Aug 2026 Sale 35, lot 5837 AA 18 401 393 +2% Ibero Kenya Ltd
11 Aug 2026 Sale 35, lot 5782 PB 6 372 365 +2% Ibero Kenya Ltd
11 Aug 2026 Sale 35, lot 5745 AB 83 386 380 +2% Dorman Limited
11 Aug 2026 Sale 35, lot 5675 C 82 367 350 +5% Dorman Limited
28 Jul 2026 Sale 33, lot 5789 UG1 10 333 322 +3% Louis Dreyfus Company Kenya Ltd
28 Jul 2026 Sale 33, lot 5768 UG2 7 275 254 +8% Kenyacof Ltd
28 Jul 2026 Sale 33, lot 5725 AA 44 406 411 -1% Kenyacof Ltd
28 Jul 2026 Sale 33, lot 5703 PB 4 371 375 -1% Ibero Kenya Ltd
28 Jul 2026 Sale 33, lot 5677 AB 67 383 389 -2% Kenyacof Ltd
28 Jul 2026 Sale 33, lot 5648 C 24 366 355 +3% Ibero Kenya Ltd

Prices by grade

Average price by grade for Geokim Farm compared with the market, US$ per 50 kg bag
GradeLotsTonnesAvg priceMarket, same seasonsDifference
AB 5 23.6 388 372 +4%
C 5 21.0 374 344 +9%
AA 5 6.1 408 390 +5%
MH 2 2.7 241 221 +9%
T 4 1.9 234 262 -11%
PB 5 1.6 377 361 +4%
ML 2 1.0 117 104 +12%
TT 4 0.9 324 325 0%
UG1 1 0.6 333 278 +20%
UG2 1 0.4 275 194 +42%

By season

Geokim Farm at the Nairobi Coffee Exchange by coffee season (October–September)
SeasonLotsTonnesAvg price (US$/50 kg)Market avg
2024/251217.7378372
2025/262039.3375335
2026/2722.9177299

Who buys this coffee

Top buyers of coffee from Geokim Farm at the auction
BuyerLotsShare of volumeAvg price (US$/50 kg)
Dorman Limited956%397
Kenyacof Ltd915%377
Ibero Kenya Ltd78%346
Mumbi coffee Merchants ltd17%328
Louis Dreyfus Company Kenya Ltd36%205
Taylor Winch(Coffee) Ltd15%310
Sondhi Trading Limited12%410
Global Mark Foods Ltd21%142

Marketed by

The coffee broker that took Geokim Farm's coffee to the auction since July 2025.

Marks used on auction lots: 41KP0070/GEOKIM FARM/ BF.0337, 43KP0075/GEOKIM FARM/ BF.0337, 44KP0077/GEOKIM FARM /BF.0337, 40KP0011/GEOKIM FARM /BF.0337, 36KP0039/GEOKIM FARM/ BF.0337.

Source: Nairobi Coffee Exchange sale results, January 2015 to September 2020 and July 2025 to November 2026, compiled by MyKahawa. Direct sales are not included. Prices are volume-weighted.