Mwaimwai FCS
Factory in Bungoma County, Kenya · Growers code XDA49F01 · Mwai Mwai
Auction performance
Between November 2025 and November 2026, coffee from Mwaimwai FCS was sold in 26 lots at 8 auctions of the Nairobi Coffee Exchange. By volume it ranks 1173 of 3,213 growers.
The comparison uses the market's own price for each grade in each season this grower sold, so a different grade mix or a different year does not distort it.
Recent auction lots
Each lot against the average price for the same grade at the same sale.
| Sale | Grade | Bags | Price | Grade avg at sale | Difference | Buyer |
|---|---|---|---|---|---|---|
| 3 Nov 2026 Sale 5, lot 4378 | AA | 15 | 328 | 338 | -3% | Louis Dreyfus Company Kenya Ltd |
| 3 Nov 2026 Sale 5, lot 4371 | AA | 14 | 348 | 338 | +3% | Sondhi Trading Limited |
| 3 Nov 2026 Sale 5, lot 4365 | PB | 4 | 330 | 316 | +4% | Dorman Limited |
| 3 Nov 2026 Sale 5, lot 4350 | AB | 35 | 335 | 325 | +3% | Kenyacof Ltd |
| 3 Nov 2026 Sale 5, lot 4334 | AB | 40 | 335 | 325 | +3% | Mumbi coffee Merchants ltd |
| 3 Nov 2026 Sale 5, lot 4326 | C | 6 | 313 | 289 | +8% | Ibero Kenya Ltd |
| 3 Nov 2026 Sale 5, lot 4310 | TT | 4 | 322 | 265 | +21% | Sondhi Trading Limited |
| 22 Sep 2026 Sale 41, lot 4331 | AA | 6 | 348 | 344 | +1% | Louis Dreyfus Company Kenya Ltd |
| 22 Sep 2026 Sale 41, lot 4330 | AB | 19 | 344 | 332 | +4% | Mumbi coffee Merchants ltd |
| 22 Sep 2026 Sale 41, lot 4329 | C | 8 | 309 | 295 | +5% | Ibero Kenya Ltd |
| 24 Feb 2026 Sale 19, lot 4389 | MH | 29 | 226 | 224 | +1% | Louis Dreyfus Company Kenya Ltd |
| 24 Feb 2026 Sale 19, lot 4387 | ML | 7 | 148 | 135 | +10% | Global Mark Foods Ltd |
| 24 Feb 2026 Sale 19, lot 4364 | AA | 3 | 327 | 337 | -3% | Taylor Winch(Coffee) Ltd |
| 24 Feb 2026 Sale 19, lot 4335 | AB | 11 | 320 | 320 | 0% | Kenyacof Ltd |
| 9 Dec 2025 Sale 10, lot 4336 | AA | 13 | 409 | 428 | -5% | Ibero Kenya Ltd |
| 9 Dec 2025 Sale 10, lot 4316 | AB | 17 | 404 | 405 | 0% | Ibero Kenya Ltd |
| 9 Dec 2025 Sale 10, lot 4302 | TT | 3 | 386 | 353 | +10% | Ibero Kenya Ltd |
| 2 Dec 2025 Sale 9, lot 4331 | AA | 11 | 409 | 434 | -6% | Dorman Limited |
| 2 Dec 2025 Sale 9, lot 4324 | PB | 3 | 396 | 397 | 0% | Dorman Limited |
| 2 Dec 2025 Sale 9, lot 4316 | AB | 18 | 394 | 400 | -2% | Louis Dreyfus Company Kenya Ltd |
Prices by grade
| Grade | Lots | Tonnes | Avg price | Market, same seasons | Difference |
|---|---|---|---|---|---|
| AB | 8 | 11.4 | 365 | 349 | +5% |
| AA | 8 | 5.8 | 384 | 371 | +4% |
| MH | 1 | 1.8 | 226 | 243 | -7% |
| C | 3 | 1.6 | 345 | 323 | +7% |
| PB | 3 | 0.8 | 378 | 342 | +11% |
| TT | 2 | 0.5 | 350 | 287 | +22% |
| ML | 1 | 0.4 | 148 | 149 | -1% |
By season
| Season | Lots | Tonnes | Avg price (US$/50 kg) | Market avg |
|---|---|---|---|---|
| 2025/26 | 19 | 15.2 | 363 | 335 |
| 2026/27 | 7 | 7.3 | 334 | 299 |
Who buys this coffee
| Buyer | Lots | Share of volume | Avg price (US$/50 kg) |
|---|---|---|---|
| Ibero Kenya Ltd | 7 | 23% | 385 |
| Louis Dreyfus Company Kenya Ltd | 4 | 19% | 305 |
| Dorman Limited | 6 | 17% | 407 |
| Mumbi coffee Merchants ltd | 2 | 16% | 338 |
| Kenyacof Ltd | 2 | 12% | 331 |
| Taylor Winch(Coffee) Ltd | 2 | 6% | 401 |
| Sondhi Trading Limited | 2 | 5% | 341 |
| Global Mark Foods Ltd | 1 | 2% | 148 |
Marketed by
The coffee broker that took Mwaimwai FCS's coffee to the auction since July 2025.
- Mt. Elgon Coffee Marketing Agency: 26 lots, 22.4 t, last on 3 Nov 2026
Marks used on auction lots: 52MG0029/MWAIMWAI FCS/XDA49F01, 07MG0034/MWAIMWAI FCS/XDA49F01, 02MG0021/MWAIMWAI FCS/XDA49F01, 06MG0002/MWAIMWAI FCS/XDA49F01, 49MG0048/MWAIMWAI FCS/XDA49F01.
Source: Nairobi Coffee Exchange sale results, January 2015 to September 2020 and July 2025 to November 2026, compiled by MyKahawa. Direct sales are not included. Prices are volume-weighted.