Ayub Bundi Estate
Estate in Meru County, Kenya · Growers code BB0104
Auction performance
Between September 2025 and October 2026, coffee from Ayub Bundi Estate was sold in 12 lots at 3 auctions of the Nairobi Coffee Exchange. By volume it ranks 1690 of 3,213 growers.
The comparison uses the market's own price for each grade in each season this grower sold, so a different grade mix or a different year does not distort it.
Recent auction lots
Each lot against the average price for the same grade at the same sale.
| Sale | Grade | Bags | Price | Grade avg at sale | Difference | Buyer |
|---|---|---|---|---|---|---|
| 6 Oct 2026 Sale 1, lot 5843 | MH | 5 | 230 | 217 | +6% | Louis Dreyfus Company Kenya Ltd |
| 11 Aug 2026 Sale 35, lot 5816 | AA | 10 | 404 | 393 | +3% | Louis Dreyfus Company Kenya Ltd |
| 11 Aug 2026 Sale 35, lot 5692 | AB | 23 | 385 | 380 | +1% | Louis Dreyfus Company Kenya Ltd |
| 11 Aug 2026 Sale 35, lot 5680 | AB | 4 | 365 | 380 | -4% | Sondhi Trading Limited |
| 11 Aug 2026 Sale 35, lot 5610 | C | 6 | 360 | 350 | +3% | Kenyacof Ltd |
| 16 Sep 2025 Sale 40, lot 5816 | AB | 3 | 424 | 451 | -6% | Ibero Kenya Ltd |
| 16 Sep 2025 Sale 40, lot 5806 | C | 3 | 424 | 417 | +2% | Ibero Kenya Ltd |
| 16 Sep 2025 Sale 40, lot 5786 | AA | 11 | 529 | 492 | +8% | Louis Dreyfus Company Kenya Ltd |
| 16 Sep 2025 Sale 40, lot 5757 | PB | 3 | 446 | 435 | +3% | Mumbi coffee Merchants ltd |
| 16 Sep 2025 Sale 40, lot 5723 | AB | 31 | 464 | 451 | +3% | Taylor Winch(Coffee) Ltd |
| 16 Sep 2025 Sale 40, lot 5703 | AB | 4 | 422 | 451 | -7% | Kenyacof Ltd |
| 16 Sep 2025 Sale 40, lot 5668 | C | 14 | 425 | 417 | +2% | Dorman Limited |
Prices by grade
| Grade | Lots | Tonnes | Avg price | Market, same seasons | Difference |
|---|---|---|---|---|---|
| AB | 5 | 4.0 | 425 | 378 | +12% |
| C | 3 | 1.5 | 407 | 361 | +13% |
| AA | 2 | 1.3 | 469 | 398 | +18% |
| MH | 1 | 0.3 | 230 | 214 | +7% |
| PB | 1 | 0.2 | 446 | 382 | +17% |
By season
| Season | Lots | Tonnes | Avg price (US$/50 kg) | Market avg |
|---|---|---|---|---|
| 2024/25 | 7 | 4.3 | 460 | 372 |
| 2025/26 | 4 | 2.7 | 384 | 335 |
| 2026/27 | 1 | 0.3 | 230 | 299 |
Who buys this coffee
| Buyer | Lots | Share of volume | Avg price (US$/50 kg) |
|---|---|---|---|
| Louis Dreyfus Company Kenya Ltd | 4 | 42% | 404 |
| Taylor Winch(Coffee) Ltd | 1 | 25% | 464 |
| Dorman Limited | 1 | 12% | 425 |
| Kenyacof Ltd | 2 | 9% | 385 |
| Ibero Kenya Ltd | 2 | 6% | 424 |
| Sondhi Trading Limited | 1 | 4% | 365 |
| Mumbi coffee Merchants ltd | 1 | 3% | 446 |
Marketed by
The coffee broker that took Ayub Bundi Estate's coffee to the auction since July 2025.
- New Kenya Planters Co-operative Union PLC: 12 lots, 7.4 t, last on 6 Oct 2026
Marks used on auction lots: 43MM1001/AYUB BUNDI ESTATE/ BB.0104, 48MM1006/AYUB BUNDI ESTATE/ BB0104, 48MM1006/AYUB BUNDI ESTATE /BB0104, 48MM1007/AYUB BUNDI ESTATE /BB0104, 48MM1009/AYUB BUNDI ESTATE/ BB0104.
Source: Nairobi Coffee Exchange sale results, January 2015 to September 2020 and July 2025 to November 2026, compiled by MyKahawa. Direct sales are not included. Prices are volume-weighted.