New Igembe-Anchenge
Factory in Meru County, Kenya · Growers code XBA39F02
Auction performance
Between September 2025 and February 2026, coffee from New Igembe-Anchenge was sold in 6 lots at 2 auctions of the Nairobi Coffee Exchange. By volume it ranks 1947 of 3,213 growers.
The comparison uses the market's own price for each grade in each season this grower sold, so a different grade mix or a different year does not distort it.
Recent auction lots
Each lot against the average price for the same grade at the same sale.
| Sale | Grade | Bags | Price | Grade avg at sale | Difference | Buyer |
|---|---|---|---|---|---|---|
| 17 Feb 2026 Sale 18, lot 4132 | AA | 10 | 303 | 340 | -11% | Ibero Kenya Ltd |
| 17 Feb 2026 Sale 18, lot 4120 | AB | 24 | 303 | 324 | -6% | Sondhi Trading Limited |
| 17 Feb 2026 Sale 18, lot 4106 | C | 5 | 305 | 293 | +4% | Ibero Kenya Ltd |
| 23 Sep 2025 Sale 41, lot 4150 | AA | 3 | 454 | 448 | +1% | Diamond Coffee Ltd |
| 23 Sep 2025 Sale 41, lot 4134 | AB | 20 | 395 | 400 | -1% | Diamond Coffee Ltd |
| 23 Sep 2025 Sale 41, lot 4111 | C | 8 | 359 | 362 | -1% | Ibero Kenya Ltd |
Prices by grade
| Grade | Lots | Tonnes | Avg price | Market, same seasons | Difference |
|---|---|---|---|---|---|
| AB | 2 | 2.7 | 345 | 375 | -8% |
| AA | 2 | 0.8 | 344 | 392 | -12% |
| C | 2 | 0.8 | 339 | 357 | -5% |
By season
| Season | Lots | Tonnes | Avg price (US$/50 kg) | Market avg |
|---|---|---|---|---|
| 2024/25 | 3 | 2.0 | 392 | 372 |
| 2025/26 | 3 | 2.4 | 303 | 335 |
Who buys this coffee
| Buyer | Lots | Share of volume | Avg price (US$/50 kg) |
|---|---|---|---|
| Diamond Coffee Ltd | 2 | 34% | 404 |
| Sondhi Trading Limited | 1 | 33% | 303 |
| Ibero Kenya Ltd | 3 | 33% | 324 |
Marketed by
The coffee broker that took New Igembe-Anchenge's coffee to the auction since July 2025.
- Meru County Coffee Marketing Agency Limited: 6 lots, 4.4 t, last on 17 Feb 2026
Marks used on auction lots: 45MU0001/NEW IGEMBE-ANCHENGE/XBA39F02, 16MU0023/NEW IGEMBE-ANCHENGE/XBA39F02.
Source: Nairobi Coffee Exchange sale results, January 2015 to September 2020 and July 2025 to November 2026, compiled by MyKahawa. Direct sales are not included. Prices are volume-weighted.