Khachongefcs
Factory in Bungoma County, Kenya · Growers code XDA130F01
Auction performance
Between September 2025 and September 2025, coffee from Khachongefcs was sold in 6 lots at 1 auction of the Nairobi Coffee Exchange. By volume it ranks 1996 of 3,213 growers.
The comparison uses the market's own price for each grade in each season this grower sold, so a different grade mix or a different year does not distort it.
Recent auction lots
Each lot against the average price for the same grade at the same sale.
| Sale | Grade | Bags | Price | Grade avg at sale | Difference | Buyer |
|---|---|---|---|---|---|---|
| 2 Sep 2025 Sale 38, lot 3546 | UG1 | 12 | 397 | 392 | +1% | Sondhi Trading Limited |
| 2 Sep 2025 Sale 38, lot 3543 | UG2 | 6 | 269 | 332 | -19% | Louis Dreyfus Company Kenya Ltd |
| 2 Sep 2025 Sale 38, lot 3532 | PB | 1 | 403 | 418 | -4% | Sondhi Trading Limited |
| 2 Sep 2025 Sale 38, lot 3528 | AB | 11 | 409 | 428 | -4% | Sondhi Trading Limited |
| 2 Sep 2025 Sale 38, lot 3516 | C | 22 | 397 | 406 | -2% | Kenyacof Ltd |
| 2 Sep 2025 Sale 38, lot 3504 | T | 13 | 393 | 358 | +10% | Ibero Kenya Ltd |
Prices by grade
| Grade | Lots | Tonnes | Avg price | Market, same seasons | Difference |
|---|---|---|---|---|---|
| C | 1 | 1.4 | 397 | 373 | +6% |
| T | 1 | 0.8 | 393 | 327 | +20% |
| UG1 | 1 | 0.7 | 397 | 348 | +14% |
| AB | 1 | 0.7 | 409 | 390 | +5% |
| UG2 | 1 | 0.4 | 269 | 296 | -9% |
| PB | 1 | 0.1 | 403 | 382 | +6% |
| AA | 0 | 0.0 | 0 | – | – |
By season
| Season | Lots | Tonnes | Avg price (US$/50 kg) | Market avg |
|---|---|---|---|---|
| 2024/25 | 6 | 4.0 | 387 | 372 |
Who buys this coffee
| Buyer | Lots | Share of volume | Avg price (US$/50 kg) |
|---|---|---|---|
| Sondhi Trading Limited | 3 | 36% | 403 |
| Kenyacof Ltd | 1 | 35% | 397 |
| Ibero Kenya Ltd | 1 | 20% | 393 |
| Louis Dreyfus Company Kenya Ltd | 1 | 9% | 269 |
Marketed by
The coffee broker that took Khachongefcs's coffee to the auction since July 2025.
- United Eastern Kenya Coffee Marketing Agency: 6 lots, 4.0 t, last on 2 Sep 2025
Marks used on auction lots: 46LE0004/KHACHONGEFCS/XDA130F01, 46LE0001/KHACHONGEFCS/XDA130F01.
Source: Nairobi Coffee Exchange sale results, January 2015 to September 2020 and July 2025 to November 2026, compiled by MyKahawa. Direct sales are not included. Prices are volume-weighted.