Mutungoni Estate
Small estate in Machakos County, Kenya · Growers code BF.0025
Auction performance
Between October 2015 and March 2020, coffee from Mutungoni Estate was sold in 10 lots at 7 auctions of the Nairobi Coffee Exchange. By volume it ranks 1222 of 2,078 growers.
US$172average price per 50 kg bag
-10%vs market average (US$190)
12 tcoffee sold
US$42,600total value
The average price depends heavily on the grade mix: lots of lower grades (MH, ML, UG, T) pull it down. Compare like with like in the grade table below.
Prices by grade
| Grade | Lots | Tonnes | Avg price | Market avg | Difference |
|---|---|---|---|---|---|
| AB | 6 | 8.6 | 190 | 218 | -13% |
| C | 4 | 3.8 | 129 | 168 | -23% |
| AA | 0 | 0.0 | 0 | 278 | -100% |
By season
| Season | Lots | Tonnes | Avg price (US$/50 kg) | Market avg |
|---|---|---|---|---|
| 2015/16 | 2 | 2.8 | 205 | 191 |
| 2016/17 | 2 | 1.5 | 203 | 231 |
| 2017/18 | 2 | 2.8 | 182 | 191 |
| 2018/19 | 2 | 2.7 | 83 | 147 |
| 2019/20 | 2 | 2.6 | 200 | 188 |
Who buys this coffee
| Buyer | Lots | Share of volume | Avg price (US$/50 kg) |
|---|---|---|---|
| C. Dorman Ltd | 3 | 34% | 207 |
| Ibero (K) Ltd | 3 | 29% | 132 |
| Taylor Winch (Coffee) Ltd | 2 | 23% | 205 |
| Louis Dreyfus Commodities (K) Ltd | 1 | 8% | 70 |
| Kenyacof | 1 | 6% | 171 |
Marks used on auction lots: 51KF0015/MutungoniEstate/BF0025, 14KF0027/MutongoniEstate/BF0025, 19KF0095/MUTONGONI/BF0025, 18KF0015/MUTONGONI/BF0025, 20KF0029/MUTONGONI/BF0025.
Source: Nairobi Coffee Exchange sale results, January 2015 to September 2020, compiled by MyKahawa. Direct sales are not included. Prices are volume-weighted.