Gachombe Estate
Small estate in Nakuru County, Kenya · Growers code CA.0079
Auction performance
Between February 2015 and April 2019, coffee from Gachombe Estate was sold in 19 lots at 9 auctions of the Nairobi Coffee Exchange. By volume it ranks 911 of 2,078 growers.
US$201average price per 50 kg bag
+6%vs market average (US$190)
30 tcoffee sold
US$121,466total value
The average price depends heavily on the grade mix: lots of lower grades (MH, ML, UG, T) pull it down. Compare like with like in the grade table below.
Prices by grade
| Grade | Lots | Tonnes | Avg price | Market avg | Difference |
|---|---|---|---|---|---|
| AB | 10 | 22.6 | 222 | 218 | +2% |
| C | 7 | 7.2 | 143 | 168 | -14% |
| UG1 | 1 | 0.2 | 43 | 119 | -64% |
| AA | 0 | 0.0 | 0 | 278 | -100% |
By season
| Season | Lots | Tonnes | Avg price (US$/50 kg) | Market avg |
|---|---|---|---|---|
| 2014/15 | 1 | 0.8 | 236 | 199 |
| 2015/16 | 9 | 10.3 | 182 | 191 |
| 2016/17 | 3 | 6.7 | 303 | 231 |
| 2017/18 | 2 | 2.0 | 236 | 191 |
| 2018/19 | 4 | 10.5 | 144 | 147 |
Who buys this coffee
| Buyer | Lots | Share of volume | Avg price (US$/50 kg) |
|---|---|---|---|
| Taylor Winch (Coffee) Ltd | 7 | 52% | 180 |
| C. Dorman Ltd | 2 | 13% | 287 |
| Engelhart Co | 1 | 10% | 324 |
| Kenyacof | 2 | 9% | 146 |
| Africoff Trading Co. Ltd | 1 | 5% | 251 |
| Diamond Coffee Co. Ltd | 1 | 4% | 134 |
| Louis Dreyfus Commodities (K) Ltd | 1 | 3% | 236 |
| Africa Tea and Coffee | 2 | 3% | 59 |
Marks used on auction lots: 21KF0014/GachombeEstate/CA0079, 21KF0013/GachombeEstate/CA0079, 18KF0019/GachombeEstate/CA0079, 20KF0016/GachombeEstate/CA0079, 22KF0028/GACHOMBE/CA0079.
Source: Nairobi Coffee Exchange sale results, January 2015 to September 2020, compiled by MyKahawa. Direct sales are not included. Prices are volume-weighted.