Bahati Blue Estate
Small estate in Nakuru County, Kenya · Growers code CA.0210
Auction performance
Between September 2016 and January 2020, coffee from Bahati Blue Estate was sold in 14 lots at 4 auctions of the Nairobi Coffee Exchange. By volume it ranks 960 of 2,078 growers.
US$232average price per 50 kg bag
+22%vs market average (US$190)
26 tcoffee sold
US$119,027total value
The average price depends heavily on the grade mix: lots of lower grades (MH, ML, UG, T) pull it down. Compare like with like in the grade table below.
Prices by grade
| Grade | Lots | Tonnes | Avg price | Market avg | Difference |
|---|---|---|---|---|---|
| AB | 5 | 12.3 | 247 | 218 | +13% |
| C | 7 | 12.1 | 208 | 168 | +24% |
| AA | 2 | 1.3 | 306 | 278 | +10% |
By season
| Season | Lots | Tonnes | Avg price (US$/50 kg) | Market avg |
|---|---|---|---|---|
| 2015/16 | 2 | 5.4 | 229 | 191 |
| 2016/17 | 2 | 3.9 | 267 | 231 |
| 2017/18 | 7 | 8.3 | 260 | 191 |
| 2019/20 | 3 | 8.0 | 188 | 188 |
Who buys this coffee
| Buyer | Lots | Share of volume | Avg price (US$/50 kg) |
|---|---|---|---|
| Kenyacof | 7 | 51% | 206 |
| Taylor Winch (Coffee) Ltd | 3 | 29% | 242 |
| Ibero (K) Ltd | 2 | 15% | 274 |
| Louis Dreyfus Commodities (K) Ltd | 2 | 5% | 306 |
Marks used on auction lots: 23NG0058/BAHATIBLUE/CA0210, 11NG1007/BAHATIBLU/CA0210, 47NG0005/BAHATIBLUE/CA0210, 20NG0089/BAHATIBLUE/CA0210.
Source: Nairobi Coffee Exchange sale results, January 2015 to September 2020, compiled by MyKahawa. Direct sales are not included. Prices are volume-weighted.