Kikima Factory
Factory in Machakos County, Kenya · Growers code XBE04F01
Auction performance
Between October 2025 and November 2026, coffee from Kikima Factory was sold in 23 lots at 7 auctions of the Nairobi Coffee Exchange. By volume it ranks 1074 of 3,213 growers.
The comparison uses the market's own price for each grade in each season this grower sold, so a different grade mix or a different year does not distort it.
Recent auction lots
Each lot against the average price for the same grade at the same sale.
| Sale | Grade | Bags | Price | Grade avg at sale | Difference | Buyer |
|---|---|---|---|---|---|---|
| 17 Nov 2026 Sale 7, lot 5736 | AB | 35 | 337 | 326 | +3% | Dorman Limited |
| 17 Nov 2026 Sale 7, lot 5664 | C | 19 | 317 | 287 | +10% | Dorman Limited |
| 22 Sep 2026 Sale 41, lot 5696 | PB | 5 | 345 | 323 | +7% | Josra Coffee traders Ltd |
| 22 Sep 2026 Sale 41, lot 5681 | AB | 77 | 350 | 332 | +5% | Dorman Limited |
| 22 Sep 2026 Sale 41, lot 5643 | C | 26 | 323 | 295 | +10% | Mumbi coffee Merchants ltd |
| 15 Sep 2026 Sale 40, lot 5783 | AA | 7 | 384 | 369 | +4% | Global Mark Foods Ltd |
| 15 Sep 2026 Sale 40, lot 5717 | AB | 27 | 378 | 354 | +7% | Kenyacof Ltd |
| 15 Sep 2026 Sale 40, lot 5649 | C | 9 | 314 | 310 | +1% | Ibero Kenya Ltd |
| 25 Nov 2025 Sale 8, lot 5662 | AB | 33 | 392 | 402 | -3% | Sasini (K) Limited |
| 11 Nov 2025 Sale 6, lot 5761 | AA | 3 | 460 | 449 | +3% | First Cup Coffee Ltd |
| 11 Nov 2025 Sale 6, lot 5696 | AB | 17 | 422 | 417 | +1% | Kenyacof Ltd |
| 11 Nov 2025 Sale 6, lot 5664 | C | 10 | 387 | 380 | +2% | Taylor Winch(Coffee) Ltd |
| 22 Oct 2025 Sale 3, lot 5754 | AA | 8 | 503 | 463 | +9% | Louis Dreyfus Company Kenya Ltd |
| 22 Oct 2025 Sale 3, lot 5725 | PB | 2 | 425 | 427 | 0% | Sasini (K) Limited |
| 22 Oct 2025 Sale 3, lot 5708 | AB | 53 | 440 | 431 | +2% | Ibero Kenya Ltd |
| 22 Oct 2025 Sale 3, lot 5667 | C | 29 | 419 | 399 | +5% | Dorman Limited |
| 22 Oct 2025 Sale 3, lot 5612 | T | 2 | 205 | 260 | -21% | Global Mark Foods Ltd |
| 14 Oct 2025 Sale 2, lot 5788 | AA | 5 | 473 | 444 | +7% | Dorman Limited |
| 14 Oct 2025 Sale 2, lot 5754 | PB | 2 | 430 | 386 | +12% | Josra Coffee traders Ltd |
| 14 Oct 2025 Sale 2, lot 5738 | AB | 24 | 458 | 411 | +11% | Dorman Limited |
Prices by grade
| Grade | Lots | Tonnes | Avg price | Market, same seasons | Difference |
|---|---|---|---|---|---|
| AB | 8 | 18.2 | 395 | 358 | +10% |
| C | 7 | 7.6 | 367 | 326 | +12% |
| AA | 4 | 1.5 | 454 | 384 | +18% |
| PB | 3 | 0.6 | 381 | 352 | +8% |
| T | 1 | 0.1 | 205 | 240 | -15% |
By season
| Season | Lots | Tonnes | Avg price (US$/50 kg) | Market avg |
|---|---|---|---|---|
| 2025/26 | 21 | 24.8 | 397 | 335 |
| 2026/27 | 2 | 3.3 | 330 | 299 |
Who buys this coffee
| Buyer | Lots | Share of volume | Avg price (US$/50 kg) |
|---|---|---|---|
| Dorman Limited | 6 | 41% | 372 |
| Ibero Kenya Ltd | 2 | 14% | 421 |
| Kenyacof Ltd | 2 | 10% | 395 |
| Josra Coffee traders Ltd | 3 | 9% | 432 |
| Taylor Winch(Coffee) Ltd | 3 | 9% | 391 |
| Sasini (K) Limited | 2 | 8% | 394 |
| Mumbi coffee Merchants ltd | 1 | 6% | 323 |
| Global Mark Foods Ltd | 2 | 2% | 347 |
Marketed by
The coffee broker that took Kikima Factory's coffee to the auction since July 2025.
- New Kenya Planters Co-operative Union PLC: 23 lots, 28.1 t, last on 17 Nov 2026
Marks used on auction lots: 52KP0014/KIKIMA FCS NZAINI XBE04F01, 01KP0043/KIKIMA FCS NZAINI /XBE04F01, 03KP0085/KIKIMA FCS NZAINI /XBE04F01, 47KP0088/KIKIMA F.C.S. LTD NZAINI/XBE04F01, 51KP0052/KIKIMA FCS NZAINI XBE04F01.
Source: Nairobi Coffee Exchange sale results, January 2015 to September 2020 and July 2025 to November 2026, compiled by MyKahawa. Direct sales are not included. Prices are volume-weighted.