MungÌÎÌ?_ÌÎå«Ì´ÌàAla F.C.S. Ltd
Cooperative society in Machakos County, Kenya · Growers code XBE32
Auction performance
Between September 2025 and September 2025, coffee from MungÌÎÌ?_ÌÎå«Ì´ÌàAla F.C.S. Ltd was sold in 6 lots at 1 auction of the Nairobi Coffee Exchange. By volume it ranks 2484 of 3,213 growers.
The comparison uses the market's own price for each grade in each season this grower sold, so a different grade mix or a different year does not distort it.
Recent auction lots
Each lot against the average price for the same grade at the same sale.
| Sale | Grade | Bags | Price | Grade avg at sale | Difference | Buyer |
|---|---|---|---|---|---|---|
| 9 Sep 2025 Sale 39, lot 3550 | UG1 | 4 | 409 | 389 | +5% | Ibero Kenya Ltd |
| 9 Sep 2025 Sale 39, lot 3537 | AA | 1 | 490 | 476 | +3% | Sasini (K) Limited |
| 9 Sep 2025 Sale 39, lot 3524 | AB | 9 | 443 | 431 | +3% | Dorman Limited |
| 9 Sep 2025 Sale 39, lot 3523 | AB | 5 | 436 | 431 | +1% | Taylor Winch(Coffee) Ltd |
| 9 Sep 2025 Sale 39, lot 3514 | C | 3 | 428 | 408 | +5% | Taylor Winch(Coffee) Ltd |
| 9 Sep 2025 Sale 39, lot 3513 | C | 3 | 426 | 408 | +4% | Dorman Limited |
Prices by grade
| Grade | Lots | Tonnes | Avg price | Market, same seasons | Difference |
|---|---|---|---|---|---|
| AB | 2 | 0.9 | 440 | 390 | +13% |
| C | 2 | 0.4 | 427 | 373 | +15% |
| UG1 | 1 | 0.3 | 409 | 348 | +18% |
| AA | 1 | 0.1 | 490 | 412 | +19% |
By season
| Season | Lots | Tonnes | Avg price (US$/50 kg) | Market avg |
|---|---|---|---|---|
| 2024/25 | 6 | 1.6 | 434 | 372 |
Who buys this coffee
| Buyer | Lots | Share of volume | Avg price (US$/50 kg) |
|---|---|---|---|
| Dorman Limited | 2 | 46% | 438 |
| Taylor Winch(Coffee) Ltd | 2 | 34% | 433 |
| Ibero Kenya Ltd | 1 | 16% | 409 |
| Sasini (K) Limited | 1 | 4% | 490 |
Marketed by
The coffee broker that took MungÌÎÌ?_ÌÎå«Ì´ÌàAla F.C.S. Ltd's coffee to the auction since July 2025.
- United Eastern Kenya Coffee Marketing Agency: 6 lots, 1.6 t, last on 9 Sep 2025
Marks used on auction lots: 46LE0028/MUNGALAFCS/XBE032, 46LE0027/MUNGALAFCS/XBE032, 46LE0026/MUNGALAFCS/XBE032.
Source: Nairobi Coffee Exchange sale results, January 2015 to September 2020 and July 2025 to November 2026, compiled by MyKahawa. Direct sales are not included. Prices are volume-weighted.