Ndemu Factory
Factory in Nakuru County, Kenya · Growers code XCA08F01
Auction performance
Between February 2016 and March 2020, coffee from Ndemu Factory was sold in 17 lots at 8 auctions of the Nairobi Coffee Exchange. By volume it ranks 920 of 2,078 growers.
US$229average price per 50 kg bag
+20%vs market average (US$190)
29 tcoffee sold
US$133,699total value
The average price depends heavily on the grade mix: lots of lower grades (MH, ML, UG, T) pull it down. Compare like with like in the grade table below.
Prices by grade
| Grade | Lots | Tonnes | Avg price | Market avg | Difference |
|---|---|---|---|---|---|
| AB | 7 | 16.8 | 250 | 218 | +15% |
| C | 5 | 7.3 | 165 | 168 | -2% |
| AA | 3 | 3.1 | 318 | 278 | +15% |
| MH | 1 | 1.6 | 100 | 86 | +16% |
| PB | 1 | 0.5 | 272 | 205 | +33% |
By season
| Season | Lots | Tonnes | Avg price (US$/50 kg) | Market avg |
|---|---|---|---|---|
| 2015/16 | 2 | 3.9 | 224 | 191 |
| 2016/17 | 7 | 12.5 | 262 | 231 |
| 2018/19 | 5 | 9.0 | 160 | 147 |
| 2019/20 | 3 | 3.8 | 286 | 188 |
Who buys this coffee
| Buyer | Lots | Share of volume | Avg price (US$/50 kg) |
|---|---|---|---|
| Kenyacof | 4 | 24% | 192 |
| C. Dorman Ltd | 4 | 24% | 267 |
| Ibero (K) Ltd | 3 | 16% | 137 |
| Engelhart Co | 1 | 13% | 317 |
| Taylor Winch (Coffee) Ltd | 3 | 11% | 199 |
| Kenya Nut Ltd | 1 | 10% | 279 |
| Louis Dreyfus Commodities (K) Ltd | 1 | 2% | 272 |
Marks used on auction lots: 15KF0088/NDEMU/XCA08F01, 19KF0120/NDEMU/XCA08F01, 15KF0040/NdemuFactory/XCA08F01, 10KF0007/NdemuFactory/XCA08F01, 16KF0027/NdemuFactory/XCA08F01.
Source: Nairobi Coffee Exchange sale results, January 2015 to September 2020, compiled by MyKahawa. Direct sales are not included. Prices are volume-weighted.