Lukusi Factory
Factory in Bungoma County, Kenya · Growers code XDA09F01
Auction performance
Between February 2015 and March 2020, coffee from Lukusi Factory was sold in 30 lots at 17 auctions of the Nairobi Coffee Exchange. By volume it ranks 944 of 2,078 growers.
US$223average price per 50 kg bag
+17%vs market average (US$190)
27 tcoffee sold
US$120,553total value
The average price depends heavily on the grade mix: lots of lower grades (MH, ML, UG, T) pull it down. Compare like with like in the grade table below.
Prices by grade
| Grade | Lots | Tonnes | Avg price | Market avg | Difference |
|---|---|---|---|---|---|
| AB | 12 | 15.4 | 215 | 218 | -2% |
| AA | 12 | 9.5 | 244 | 278 | -12% |
| C | 4 | 1.6 | 169 | 168 | +1% |
| TT | 1 | 0.4 | 261 | 158 | +65% |
| PB | 1 | 0.2 | 176 | 205 | -14% |
By season
| Season | Lots | Tonnes | Avg price (US$/50 kg) | Market avg |
|---|---|---|---|---|
| 2014/15 | 5 | 4.9 | 239 | 199 |
| 2015/16 | 4 | 3.6 | 217 | 191 |
| 2016/17 | 5 | 4.5 | 275 | 231 |
| 2017/18 | 6 | 7.4 | 173 | 191 |
| 2018/19 | 5 | 3.5 | 223 | 147 |
| 2019/20 | 5 | 3.2 | 243 | 188 |
Who buys this coffee
| Buyer | Lots | Share of volume | Avg price (US$/50 kg) |
|---|---|---|---|
| Taylor Winch (Coffee) Ltd | 7 | 23% | 206 |
| Ibero (K) Ltd | 6 | 18% | 193 |
| Alanwood Ltd | 2 | 11% | 191 |
| Star Coffee | 2 | 7% | 285 |
| Sasini (K) Ltd | 2 | 7% | 274 |
| Kenyacof | 1 | 6% | 202 |
| C. Dorman Ltd | 2 | 6% | 268 |
| Mumbi Coffee Ltd*2 | 1 | 5% | 210 |
Marks used on auction lots: 11TK0057/LUKUSI/XDA09F01, 07KB0003/LUKUSI/XDA009F01, 07HC0007/LUKUSI/XDA09F01, 08CM0020/LUKUSI/XDA09F01, 08CM0007/LUKUSI/XDA09F01.
Source: Nairobi Coffee Exchange sale results, January 2015 to September 2020, compiled by MyKahawa. Direct sales are not included. Prices are volume-weighted.