Sasuri F.C.S. Ltd
Cooperative society in Bungoma County, Kenya · Growers code XDA29
Auction performance
Between February 2015 and April 2019, coffee from Sasuri F.C.S. Ltd was sold in 6 lots at 5 auctions of the Nairobi Coffee Exchange. By volume it ranks 1430 of 2,078 growers.
US$173average price per 50 kg bag
-9%vs market average (US$190)
6 tcoffee sold
US$21,997total value
The average price depends heavily on the grade mix: lots of lower grades (MH, ML, UG, T) pull it down. Compare like with like in the grade table below.
Prices by grade
| Grade | Lots | Tonnes | Avg price | Market avg | Difference |
|---|---|---|---|---|---|
| AB | 1 | 1.6 | 192 | 218 | -12% |
| AA | 1 | 1.4 | 262 | 278 | -6% |
| UG1 | 1 | 1.1 | 107 | 119 | -10% |
| PB | 1 | 1.0 | 146 | 205 | -29% |
| C | 1 | 0.9 | 79 | 168 | -53% |
| TT | 1 | 0.4 | 221 | 158 | +40% |
By season
| Season | Lots | Tonnes | Avg price (US$/50 kg) | Market avg |
|---|---|---|---|---|
| 2014/15 | 1 | 0.4 | 221 | 199 |
| 2015/16 | 1 | 1.1 | 107 | 191 |
| 2018/19 | 4 | 4.8 | 183 | 147 |
Who buys this coffee
| Buyer | Lots | Share of volume | Avg price (US$/50 kg) |
|---|---|---|---|
| Ibero (K) Ltd | 2 | 47% | 224 |
| Rashid Moledina and Co. (Msa) Ltd | 1 | 17% | 107 |
| Kenyacof | 1 | 15% | 146 |
| Taylor Winch (Coffee) Ltd | 1 | 13% | 79 |
| Alanwood Ltd | 1 | 7% | 221 |
Marks used on auction lots: 09SS1007/SASURIBUL, 12CM0003/SASURIFCS/XDA29, 10CM1006/SASURI/XDA029, 26SS2019/C/SASURIBUL, 26SS2024/PB/SASURIBUL.
Source: Nairobi Coffee Exchange sale results, January 2015 to September 2020, compiled by MyKahawa. Direct sales are not included. Prices are volume-weighted.