Sichei Factory
Factory in Bungoma County, Kenya · Growers code XDA41F01
Auction performance
Between July 2016 and July 2020, coffee from Sichei Factory was sold in 51 lots at 19 auctions of the Nairobi Coffee Exchange. By volume it ranks 572 of 2,078 growers.
US$193average price per 50 kg bag
+2%vs market average (US$190)
78 tcoffee sold
US$299,710total value
The average price depends heavily on the grade mix: lots of lower grades (MH, ML, UG, T) pull it down. Compare like with like in the grade table below.
Prices by grade
| Grade | Lots | Tonnes | Avg price | Market avg | Difference |
|---|---|---|---|---|---|
| AB | 17 | 39.0 | 196 | 218 | -10% |
| AA | 11 | 17.2 | 270 | 278 | -3% |
| C | 7 | 7.3 | 175 | 168 | +4% |
| MH | 3 | 5.5 | 80 | 86 | -7% |
| PB | 5 | 2.6 | 235 | 205 | +15% |
| ML | 2 | 1.7 | 62 | 56 | +10% |
| UG | 1 | 1.3 | 75 | 90 | -17% |
| UG3 | 2 | 1.2 | 31 | 41 | -25% |
| UG2 | 1 | 0.8 | 65 | 80 | -19% |
| UG1 | 1 | 0.8 | 84 | 119 | -29% |
By season
| Season | Lots | Tonnes | Avg price (US$/50 kg) | Market avg |
|---|---|---|---|---|
| 2015/16 | 1 | 0.4 | 227 | 191 |
| 2016/17 | 13 | 17.6 | 208 | 231 |
| 2017/18 | 8 | 11.6 | 201 | 191 |
| 2018/19 | 7 | 12.9 | 213 | 147 |
| 2019/20 | 22 | 35.3 | 175 | 188 |
Who buys this coffee
| Buyer | Lots | Share of volume | Avg price (US$/50 kg) |
|---|---|---|---|
| Ibero (K) Ltd | 16 | 38% | 183 |
| C. Dorman Ltd | 5 | 10% | 225 |
| Taylor Winch (Coffee) Ltd | 4 | 9% | 106 |
| Sasini (K) Ltd | 2 | 9% | 234 |
| Mumbi Coffee Ltd*2 | 2 | 6% | 260 |
| Rashid Moledina and Co. (Msa) Ltd | 5 | 6% | 92 |
| Engelhart Co | 3 | 6% | 263 |
| Kenyacof | 5 | 5% | 214 |
Marks used on auction lots: 07NG0003/SICHEI/XDA41F01, 06NG1006/SICHEI/XDA41F01, 04NG0002/SICHEI/XDA41F01, 10NG0004/SICHEI/XDA41F01, 10NG0005/SICHEI/XDA41F01.
Source: Nairobi Coffee Exchange sale results, January 2015 to September 2020, compiled by MyKahawa. Direct sales are not included. Prices are volume-weighted.